
Company Type:Buyer Update Time:2025-12-11 New Zealand, All year 2017 Buyer Transaction record 352 item
HScode 345
Times 352
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, electrical and electronic productsTranslation | ||
| Importer | Spillane's Trading Co Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 10 to 20 million NZD | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +64 9 276 1580 | ||
| Fax | - | ||
| Contact | Bill Spillane | ||
| Position | MD/Chief Operating Officer | ||
-
345HS Code
-
352Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850151 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851640 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
